<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capehart Blog &#187; vandalism</title>
	<atom:link href="http://www.capehartmusic.com/tag/vandalism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capehartmusic.com</link>
	<description>Financial Information For Better Life</description>
	<lastBuildDate>Thu, 22 Dec 2011 09:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Full Coverage Auto Insurance Quotes &#8211; Where to Get the Cheapest</title>
		<link>http://www.capehartmusic.com/full-coverage-auto-insurance-quotes-where-to-get-the-cheapest</link>
		<comments>http://www.capehartmusic.com/full-coverage-auto-insurance-quotes-where-to-get-the-cheapest#comments</comments>
		<pubDate>Tue, 25 May 2010 23:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Auto Insurance Quotes]]></category>
		<category><![CDATA[Automobile Accident]]></category>
		<category><![CDATA[Collision Coverage]]></category>
		<category><![CDATA[Comprehensive Insurance]]></category>
		<category><![CDATA[Fire Theft]]></category>
		<category><![CDATA[Full Coverage Auto Insurance]]></category>
		<category><![CDATA[Insurance Liability]]></category>
		<category><![CDATA[Law Suit]]></category>
		<category><![CDATA[liability insurance]]></category>
		<category><![CDATA[Liability Law]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[Minimum Liability]]></category>
		<category><![CDATA[Personal Injury Protection]]></category>
		<category><![CDATA[Personal Injury Protection Insurance]]></category>
		<category><![CDATA[Personal Property]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Uninsured Motorist Insurance]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://www.capehartmusic.com/full-coverage-auto-insurance-quotes-where-to-get-the-cheapest</guid>
		<description><![CDATA[Looking for full coverage auto insurance quotes? Want to get the most coverage for the least amount of money? Here&#8217;s how &#8230;Full Coverage Auto InsuranceFull coverage auto insurance pays for medical expenses, repair costs, and liability law suit expenses when you&#8217;re involved in an automobile accident. It also pays for expenses if you&#8217;re hit by [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Looking for full coverage auto insurance quotes? Want to get the most coverage for the least amount of money? Here&#8217;s how &#8230;<br/><br/>Full Coverage Auto Insurance<br/><br/>Full coverage auto insurance pays for medical expenses, repair costs, and liability law suit expenses when you&#8217;re involved in an automobile accident. It also pays for expenses if you&#8217;re hit by an uninsured or underinsured driver. Here are the various coverages you should have and how you can save money on them.<br/><br/>Liability Insurance<br/><br/>Liability insurance pays for claims made against you, plus your legal fees, if you injure or kill someone. It also pays for claims made against you when you damage someone else&#8217;s property.<br/><br/>Imagine what would happen if someone won, say, a $500,000 lawsuit against you? Would you be able to pay it? Probably not. That&#8217;s why liability insurance is so important.<br/><br/>If you don&#8217;t own a lot of personal property you may want to carry the minimum liability insurance your state requires. If you do own a lot, then you&#8217;ll want to increase it to cover your assets.<br/><br/>Personal Injury Protection Insurance<br/><br/>PIP pays medical expenses for you and your passengers when you have an accident. It also pays for you and your family&#8217;s medical expenses if you&#8217;re in another car.<br/><br/>If you have medical insurance you may want to skip this coverage. But if you don&#8217;t, or if you live in a high-accident area, then you should purchase it.<br/><br/>Collision and Comprehensive Insurance<br/><br/>Collision coverage pays for damage to your car from an accident no matter who was at fault. Comprehensive coverage pays for damage to you car from fire, theft, vandalism, storms, etc.<br/><br/>To save money on collision and comprehensive coverage you&#8217;ll want to get the highest deductible you can afford to pay. If you drive an older car that&#8217;s worth less than your annual premium plus your deductible, consider dropping these coverages.<br/><br/>Uninsured Motorist Insurance<br/><br/>Uninsured motorist insurance pays for medical expenses and property repairs caused by an uninsured, inderinsured, or hit-and-run driver. This is good coverage to carry, especially if you live in states that have a large number of uninsured drivers like Alabama, Arizona, California, Mississippi, and New Mexico.<br/><br/>How Get The Cheapest Full Coverage Auto Insurance<br/><br/>The best way to get the cheapest full coverage auto insurance is to get quotes from an auto insurance comparison site. Here you can compare quotes from different companies and choose the best policy with the lowest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capehartmusic.com/full-coverage-auto-insurance-quotes-where-to-get-the-cheapest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insurance for your mobile home</title>
		<link>http://www.capehartmusic.com/home-insurance-for-your-mobile-home</link>
		<comments>http://www.capehartmusic.com/home-insurance-for-your-mobile-home#comments</comments>
		<pubDate>Tue, 11 May 2010 21:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Explosions]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Fire Storm]]></category>
		<category><![CDATA[General Liability Insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Home Policies]]></category>
		<category><![CDATA[Homeowners Insurance Quotes]]></category>
		<category><![CDATA[Insurance Information Institute]]></category>
		<category><![CDATA[insurance products]]></category>
		<category><![CDATA[liability insurance coverage]]></category>
		<category><![CDATA[Living Expenses]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Mobile Home]]></category>
		<category><![CDATA[Mobile Homes]]></category>
		<category><![CDATA[Natural Calamities]]></category>
		<category><![CDATA[Peace Of Mind]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://www.capehartmusic.com/home-insurance-for-your-mobile-home</guid>
		<description><![CDATA[Those who own a mobile home often ask if there&#8217;s a type of insurance that is something between home and car insurance and is suitable for covering their property. The answer is positive, as there is a special type of insurance products designed to cover mobile homes, and they are relatively inexpensive, with premiums of [...]]]></description>
			<content:encoded><![CDATA[<p>Those who own a mobile home often ask if there&#8217;s a type of insurance that is something between home and car insurance and is suitable for covering their property. The answer is positive, as there is a special type of insurance products designed to cover mobile homes, and they are relatively inexpensive, with premiums of about $250 per year. And if you really want to make sure that your mobile home will be paid for if it gets damaged, it&#8217;s not a big price to pay for certainty and some peace of mind.</p>
<p>This type of insurance coverage makes part of general liability insurance coverage. Claims filed under this type of insurance usually deal with medical costs, lost income, trauma and sometimes property damage. Typical mobile home policies have the same aspects of coverage as ordinary home protection, including the actual replacement and repair costs of the house, injuries sustained by other people (besides you and your family members) on your property, living expenses if you have to dwell in another location due to repair, and the items contained in your home. The main difference here is that the same coverage applies while your house is on the move, too. And as with any other type of insurance, the rates vary significantly from one company to another.</p>
<p>Home insurance whether it&#8217;s a mobile home or a typical house is first and foremost used to protect your property from such hazards as fire, storm, and theft, acts of vandalism, natural calamities, explosions and technological calamities. The items contained within your home will also be covered, including furniture, equipment and valuables such as jewelry (to an extent).</p>
<p>And just like with ordinary houses <a href="http://www.gethomeownersinsurance.info">homeowners insurance quotes</a> for mobile homes can vary significantly from one provider to another. The Insurance Information Institute strongly suggests having at least three quotes from different providers before buying a policy. However, the more quotes you have the higher are the chances that you will find a suitable policy for a low price. This is especially useful if you are new to the whole insurance market and don&#8217;t know where to start.</p>
<p>Still, mobile home coverage has certain peculiarities that set it apart from the usual <a href="http://www.gethomeownersinsurance.info/home-insurance-for-mobile-home.html">home insurance</a> you would purchase for your house. The main feature is that you can benefit from free continental travel coverage, which protects your mobile home financially regardless of where your home is located in the country at the moment.</p>
<p>However, the hidden catch with mobile home coverage is that in most cases it is based on actual cash value of your home, which puts a strong emphasis on depreciation that lowers the replacement cost of your mobile home with each year passing. Still, the policy will cover all the equipment and special features that were initially installed in your mobile home. Read your policy careful before signing it in order to learn which particular items and situations are covered and which are not.</p>
<p>Most mobile home owners neglect the importance of insurance for their homes, believing that it&#8217;s not mandatory and taking account the rare use of it. But even if you do not use it quite often and it stays near your house most of the time it doesn&#8217;t mean that nothing can happen to your property, and losing something costly due to own negligence is not the smartest thing to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capehartmusic.com/home-insurance-for-your-mobile-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do car insurance companies calculate the premium rates?</title>
		<link>http://www.capehartmusic.com/how-do-car-insurance-companies-calculate-the-premium-rates</link>
		<comments>http://www.capehartmusic.com/how-do-car-insurance-companies-calculate-the-premium-rates#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[age sex]]></category>
		<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[Generalities]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[Local Road]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Replacement Parts]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Safety Record]]></category>
		<category><![CDATA[Time Of Day]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>
		<category><![CDATA[Vehicle Theft]]></category>

		<guid isPermaLink="false">http://www.capehartmusic.com/how-do-car-insurance-companies-calculate-the-premium-rates</guid>
		<description><![CDATA[The business of insurance is called underwriting. The company enters into a contract (called a policy) and agrees to indemnify a group of people like you against defined losses. So it uses some heavy duty math to work out the probability of the losses being incurred. It&#8217;s called risk assessment and relies on a complicated [...]]]></description>
			<content:encoded><![CDATA[<p>The business of insurance is called underwriting. The company enters into a contract (called a policy) and agrees to indemnify a group of people like you against defined losses. So it uses some heavy duty math to work out the probability of the losses being incurred. It&#8217;s called risk assessment and relies on a complicated use of statistics. For vehicle insurance, the companies collect the details from every reported traffic accident in the US looking at the age, sex and occupation of the driver, the make and model being driven, the time of day, the road conditions, and the extent of the damage. The insurers share the information on the current costs of replacement parts and the labor to fit them.</p>
<p>They also manage to talk the health insurance companies into sharing their current costs on medical treatment for those injured in traffic accidents. With all this information, they can make good estimates of the cost of loss, i.e. the total amount they may have to pay out if they insure, say, 100,000 drivers. They take this estimate, add the cost of running the insurance company and a profit margin. This total is then divided between all the 100,000 as their premiums. Some companies divide the total equally so the good drivers subsidize the bad. But the majority adjusts the individual amounts based on the driver&#8217;s safety record. That way, each policy holder pays more or less depending on how well he or she drives. This is more fair.</p>
<p>But, to cut costs, some insurance companies make more general assumptions about the likelihood of losses. Instead of personalising the risk assessment, they focus the assessment on generalities. The most common is the use of the zip code. In some areas of a town or city, there are higher levels of vehicle theft and vandalism. Some areas have more people driving while intoxicated or impaired through drugs. Because of the design of the local road system, there may also be a higher number of accidents. The insurers therefore charge everyone living in those areas a higher premium. Apart from the unfairness at an individual level, some lawyers believe it is active discrimination because many of the zip code areas loaded with higher premiums have higher concentrations of particular racial or ethnic groups. California has formally prohibited insurance companies from using zip codes, credit scores and other factors not directly relevant to the assessment of driver safety. In those states, insurers continue to trade and make a profit. It has not been the end of the world they predicted.</p>
<p>So, depending on the US state in which you live, your premium may either be calculated based on your personal driving record, or it may be based on your zip code and credit score. Either way, the task of finding the <a href="http://www.carsinsurance4u.com/">cheapest car insurance</a> remains the same. You have to shop around the companies licensed to sell policies in your state and find the best deal. If there is active competition between the insurers, the premiums will be lower and you will find <a href="http://www.carsinsurance4u.com/premium-rates.html">cheap car insurance</a> without too much difficulty. But if the state is unregulated and insurers do not compete, it will be more difficult to find a cheap policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capehartmusic.com/how-do-car-insurance-companies-calculate-the-premium-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When not to claim</title>
		<link>http://www.capehartmusic.com/when-not-to-claim</link>
		<comments>http://www.capehartmusic.com/when-not-to-claim#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Comprehensive Loss Underwriting Exchange]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Estimates From Local Contractors]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[National Database]]></category>
		<category><![CDATA[Personal Injuries]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[Roof Tiles]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Sidewalk]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Step At A Time]]></category>
		<category><![CDATA[third party liability]]></category>
		<category><![CDATA[Time Limit]]></category>
		<category><![CDATA[Timely Basis]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://www.capehartmusic.com/when-not-to-claim</guid>
		<description><![CDATA[This might sound strange to you if you have spent the money on putting an insurance policy in place, but there are times when you should consider not making a claim. It really can protect you from greater losses if your premium rates suddenly rocket up or, worse, the insurance company decides it would prefer [...]]]></description>
			<content:encoded><![CDATA[<p>This might sound strange to you if you have spent the money on putting an insurance policy in place, but there are times when you should consider not making a claim. It really can protect you from greater losses if your premium rates suddenly rocket up or, worse, the insurance company decides it would prefer you to take your business elsewhere. So let&#8217;s take it one step at a time. Almost every policy imposes a duty on homeowners to make claims either within a set time or a &#8220;reasonable&#8221; time. If you miss out on a time limit, you have no right to claim. When is a claim made on a &#8220;timely&#8221; basis? You will be expected to notify the insurer of a theft or vandalism within days. Reports of serious damage will be expected within two weeks and certainly never longer than 30 days. This can put you under pressure if the policy requires you to get estimates from local contractors, but no-one ever said a policy was going to be worded in your favor. So, if you have reliable estimates of the amount lost and/or costs of repair, now comes the big decision.</p>
<p>As a general rule, you should only make claims if the amount is greater than the deductible. If you are going to pay out of your own pocket in any event, silence will benefit you in most cases. However, be careful if there is a third party liability element involved. Suppose the wind lifts two or three roof tiles and one blows down into the street, hitting someone on the sidewalk. The cost of repairing the roof may be small but the risk of a major claim for personal injuries cannot be ignored. Always make a claim when you cannot put numbers on a possible third party claim. Now comes the difficult part. Every time you make a claim, it&#8217;s recorded in a national database called the Comprehensive Loss Underwriting Exchange (CLUE). If you make multiple smaller claims, or one or two large claims, this will stay in CLUE for seven years and may deter other insurers from writing a policy for you or encourage them only to quote high premiums. You should therefore consider absorbing losses up to $3,000. You may be lucky &#8211; the insurer pays your claim in full and does not raise the premiums. But suppose you have a deductible of $1,000 and the insurer raises your premium for $500 for the next two years. You never know the real costs of the claim until after the event but setting a higher minimum amount for a claim gives you a margin of safety. You should at least break even on the smaller claims.</p>
<p>Dealing with claims shows the <a href="http://www.gethomeownersinsurance.net/articles/when-not-to-claim.html">homeowners insurance</a> companies at their best or worst. The best pay and do not try to recover their losses by increasing your premium. The worst immediately deny your claim and fight you on technicalities. Never forget every state has a Department of Insurance to deal with complaints against insurance companies. If you think your company is unreasonably denying your claim, make a complaint. There are also attorneys who specialize in insurance matters and, if the claim is for a big amount, it may be worth getting formal legal advice on your rights. <a href="http://www.gethomeownersinsurance.net/">Homeowners insurance</a> is not &#8220;cheap&#8221; and you are entitled to fight to recover the costs of repairing or replacing your home so long as the damage falls within the defined perils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capehartmusic.com/when-not-to-claim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle insurance saving tips</title>
		<link>http://www.capehartmusic.com/vehicle-insurance-saving-tips</link>
		<comments>http://www.capehartmusic.com/vehicle-insurance-saving-tips#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:11:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[auto auto]]></category>
		<category><![CDATA[auto insurance companies]]></category>
		<category><![CDATA[business purposes]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[flip side]]></category>
		<category><![CDATA[insurance carrier]]></category>
		<category><![CDATA[insurance carriers]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[insurance discount]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[lower your rates]]></category>
		<category><![CDATA[muscle cars]]></category>
		<category><![CDATA[personal purposes]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[speeding ticket]]></category>
		<category><![CDATA[unpaid bills]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://www.capehartmusic.com/?p=135</guid>
		<description><![CDATA[1. Driving less can save your money Driving less than 7,500 in the course of the year makes you eligible for a low-mileage discount with your insurance carrier. You can save even more money with discounts if using public transportation on a regular basis during the weekdays. 2. Use your auto only for personal purposes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Driving less can save your money</strong></p>
<p>Driving less than 7,500 in the course of the year makes you eligible for a low-mileage discount with your insurance carrier. You can save even more money with discounts if using public transportation on a regular basis during the weekdays.</p>
<p><strong>2. Use your auto only for personal purposes</strong></p>
<p>Most insurance carriers will increase your premium or add additional coverage (and price, respectively) for driving more due to business purposes. But if there&#8217;s no way to avoid the business use of your auto, you should inform your agent or broker about it, to make sure your vehicle is properly covered in all cases.</p>
<p><strong>3. Raise the deductible</strong></p>
<p>Deductibles and insurance rates are inversely related &#8211; the higher is your deductible, the lower is your annual rate. And by raising your deductible from $250 to $500 you will be able to save up to 15% on your rates. On the flip side, you will have to pay more from your pocket if an accident takes place.</p>
<p><strong>4. Monitor your credit rating</strong></p>
<p>Your credit rating is one of the key factors influencing the premium you will have to pay, as insurance companies use it to determine how risky you are as customer. The better your credit score, and the cleaner your record is of due credits and unpaid bills, the &#8220;safer&#8221; you are considered and the lower your rates will be.</p>
<p><strong>5. Safe driving helps</strong></p>
<p>Having no tickets or car accidents in your driving record for a period between three or five years (depends on the insurance company), will give you really good insurance discount. Getting even one minor speeding ticket can boost your insurance rates up to 10% higher.</p>
<p><strong>6. Buy a less risky auto</strong></p>
<p><a href="http://www.auto-insurance-guidance.com/">Auto insurance</a> companies all have different ratings for evaluating the risk factor of a vehicle, However, most insurance carriers agree in defining sports, muscle cars, flashy and exotic vehicles as being high risk objects, because they are most common targets for theft and vandalism, and also because the owners of such vehicles tend to drive aggressively and risky in general.</p>
<p><strong>7. Move to another place</strong></p>
<p>Living in an urban area is definitely comfortable and convenient for most of us. But living in an urban area will make insuring your car a lot more expensive than in rural areas. Heavy traffic, high theft rates, accident risks &#8211; these are what cities are known for, and that&#8217;s exactly what makes insurance rates considerably higher in much more populated places across the country.</p>
<p><strong>8. Have a garage</strong></p>
<p>Storing your auto in a garage means that it&#8217;s less likely to be hit by another car, stolen or vandalized. Some insurance companies will offer a small discount if you keep your car in a garage.</p>
<p><strong>9. Increase the safety of your vehicle</strong></p>
<p>Most insurance companies tend to offer special discounts to drivers, who install security devices on their cars such as automatic seat belts, anti-lock brakes, airbags and anti-theft systems. The more secured your car is against theft or vandalism, the more likely you will get a discount.</p>
<p><strong>10. Do some comparison shopping</strong></p>
<p>If you are looking for a new policy or already have one, there&#8217;s no better way to get <a href="http://www.auto-insurance-guidance.com/vehicle-insurance-saving-tips.html">cheap car insurance</a> than shopping around. Make sure to get as many quotes from different companies as possible and compare not only the prices but the amounts and types of coverage too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capehartmusic.com/vehicle-insurance-saving-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a CCTV system</title>
		<link>http://www.capehartmusic.com/need-a-cctv-system</link>
		<comments>http://www.capehartmusic.com/need-a-cctv-system#comments</comments>
		<pubDate>Fri, 25 Jan 2008 16:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intermezzo]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[Cctv Camera System]]></category>
		<category><![CDATA[Cctv Security Cameras]]></category>
		<category><![CDATA[Cctv System]]></category>
		<category><![CDATA[Cctv Systems]]></category>
		<category><![CDATA[Faq Section]]></category>
		<category><![CDATA[Good Security]]></category>
		<category><![CDATA[Industrial Espionage]]></category>
		<category><![CDATA[Intruders]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Possible Solution]]></category>
		<category><![CDATA[Resolution Security]]></category>
		<category><![CDATA[Security Camera System]]></category>
		<category><![CDATA[Security Camera Systems]]></category>
		<category><![CDATA[Security Requirements]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Technical Sales Person]]></category>
		<category><![CDATA[Value Security]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[Visual Confirmation]]></category>

		<guid isPermaLink="false">http://www.capehartmusic.com/need-a-cctv-system</guid>
		<description><![CDATA[Article by Hayden Need a CCTV system! This article helps you to specify a CCTV system; the intended audience for this guide being either an installing company or an end user. You should be aware there are many types of CCTV systems available on the market; these range from cheap cctv systems for basic monitoring, [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Hayden</p>
<p><b>Need a CCTV system!</b></p>
<p>This article helps you to specify a CCTV system; the intended audience for this guide being either an installing company or an end user. </p>
<p>You should be aware there are many types of <a target="_new" rel="nofollow" href="http://www.digitaldirectsecurity.co.uk/cctv-systems-kits.html">CCTV systems</a> available on the market; these range from cheap cctv systems for basic monitoring, best value security camera systems for some form of identification and to high resolution security systems that lead to identification and prosecution. </p>
<p>A good security camera system will offer best value for money without compromise on the quality.</p>
<p>There are many products available on the market which makes it very difficult to identify what products are suitable for your requirement. Sometimes, it is equally difficult to identify areas that are vulnerable and a suitable cctv camera to target that area. Most people forget that a cctv camera system is a long term investment and they should discuss their requirements with a technical sales person before they make the purchase.</p>
<p>Understanding cctv terminology can also be daunting, see our FAQ section for more details. </p>
<p><b> Understanding your Security requirements </b></p>
<p>Main reasons for your requirement of cctv <a target="_new" rel="nofollow" href="http://www.digitaldirectsecurity.co.uk/cctv-cameras.html">security cameras</a> will reflect the type of system you need. Some of the reasons for needing a security system could be: </p>
<p>? Shop theft? Shop or home break-ins? Vandalism ? Industrial espionage? Danger to individuals from attack. ? Health and safety of individuals on the premises or site. ? To replace or reduce manned guarding. ? To supplement manned guarding, making them more efficient. ? To monitor persons entering and leaving the premises. ? To provide visual confirmation of intruders activating an alarm. ? To monitor a remote, unattended site. Reasons for a system could be endless, but for a particular site, there will finite reasons for considering CCTV. If they cannot be listed, you probably don?t need it. </p>
<p><b>What is the possible solution?</b></p>
<p>Once a problem is understood, the next step is to find how a solution can be achieved. The solution could be in many forms &#8211; it could be an intruder alarm system, some form of deterrent (lighting, fencing and gates), a cctv system or manned guarding. </p>
<p>Your need will depend on the circumstances and requirements on any particular site, but it is important to at least make a list and consider all the possibilities. Some options maybe impracticable and others maybe too expensive but you should finish up with a short list of possibilities. Quite often, the solution will point to a cctv system as this will be cheaper and more affordable. </p>
<p><b>Decided that you need CCTV Systems? </b></p>
<p>Before selecting the type of <a target="_new" rel="nofollow" href="http://www.digitaldirectsecurity.co.uk/cctv-systems-kits.html">cctv system</a> that will fulfil your requirements, you should consider; the type of cctv cameras you need, how you will monitor the system, will you require network access (remote internet access) and cabling.</p>
<p><b>Type of cctv cameras you need:-</b></p>
<p>Colour cameras generally require a higher level of lighting than their Black &amp; White counterparts do. Colour cameras give the advantage of being able to easily distinguish and detect objects simply by their colours where Black &amp; White cameras offer better resolution in low light conditions. </p>
<p>? Covert cameras. These cameras are so small they cannot be easily seen or are disguised as a different device (such as smoke detector, PIR etc).? Day/Night cameras. These cameras switch from colour to black and white depending on lighting levels. They are ideal for variable lighting conditions.? Night Vision cameras. These cameras have their own light source in a light spectrum that can&#8217;t be seen by the naked eye. ? Outdoor cameras. These cameras have hardened, waterproof outer bodies.? Speed Dome cameras (Pan, Tilt, Zoom). These cameras allow for remote control of what the camera is pointed at and what it is focused on. ? Vandal Proof cameras. These cameras come in hardened cases that can resist physical abuse.</p>
<p><b>How you will monitor the cctv system?</b></p>
<p>? Main Output ? Most CCTV DVRs have composite video output which can be viewed on standard TV Monitors (like AV input or SCART input)? Spot out / Call output ? This output is also composite Video which can be used to monitor cctv cameras in full screen mode in sequence.? VGA output ? this output is standard output used on PCs. Any VGA TFT LCD monitor can be used.</p>
<p>Network Access / Remote Access ? CCTV DVR Access over the internet (broadband)</p>
<p>? Internet Access ? Most CCTV DVRs now days have remote access via the internet? Simplex ? DVR can only perform either record or play back but cannot perform both simultaneously. ? Duplex ? DVR can only perform two things simultaneously (record, play back or remote viwing but not all three simultaneously).? Triplex ? DVR will perform all three things simultaneously (record, play back and remote playback)? Pentaplex &#8211; cctv DVR can carry record, playback, remote access, remote playback.</p>
<p><b>What type of cctv cables are there?</b></p>
<p>? Pre-made leads ? these are pre-fabricated leads with BNC and power connectors already terminated on the cable. Very simple to install, no real skill required. These leads are design to carry low voltage (12V DC) upto a distance of around 35m. Distance greater than 35m will cause picture corruption with the camera. ? Local AC power &#8211; where the distance is greater than 35m, if cameras are powered locally, you can cover much greater distances. For distances upto 100m, RG59 coaxial cable could be used.? Combined Coaxial cable with power ? RG59 coaxial cable but 2 core power cable attached (like a Shotgun).? CAT5E ? Longer distances can be covered CAT5E in-conjunction with passive transceivers.</p>
<p>Selecting the most suitable cctv system is a compromise between the quality, area you want to cover and the overall budget. It is advisable that you have in-depth discussion with the technical sales person before you select the security cameras or the diy cctv system you need. A good technical person will try to understand your need, explain the difference between the various <a target="_new" rel="nofollow" href="http://www.digitaldirectsecurity.co.uk/cctv-cameras.html">cctv cameras</a> before any recommendation.
				</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capehartmusic.com/need-a-cctv-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

